Chart
Hub Type Front Hubs | Spoke Hole Circle Diameter nonDrive Side (mm) | Center to Flange nonDrive Side (mm) | Spoke Hole Circle Diameter Drive Side (mm) | Center to Flange Drive Side (mm) | Spoke Hole Diameter (mm) | Available Spoke Hole Drilling | Available Freehub Bodies | Weight (grams) |
Boost Front Hub | 58 | 28 | 58 | 32 | 2.5 | 24, 28, 32 | N/A | 180.7 |
ISO Disc Front Hub | 58 | 23 | 58 | 32 | 2.5 | 20, 24, 28, 32 | N/A | 172.5 |
1.0 Lefty Hub
(also used for Econo 1.0 Lefty Hub) |
58 | 18.35 | 45 | 31.6 | 2.5 | 24, 28, 32, 36 | N/A | 114.2 |
2.0/Supermax Lefty Hub
(also used for Econo 2.0/Supermax Lefty Hub) |
58 | 27 | 45 | 32 | 2.5 | 28, 32 | N/A | 114 |
Hub Type Rear Hubs | Spoke Hole Circle Diameter nonDrive Side (mm) | Center to Flange nonDrive Side (mm) | Spoke Hole Circle Diameter Drive Side (mm) | Center to Flange Drive Side (mm) | Spoke Hole Diameter (mm) | Available Spoke Hole Drilling | Available Freehub Bodies | Weight (grams) |
Boost Rear Hub | 58 | 34 | 66 | 24 | 2.5 | 24, 28, 32 | Standard or XD | 282.3 |
CX1 Rear Hub | 58 | 34 | 66 | 19.25 | 2.5 | 24, 28 | HG Road or XDR | 281.4 |
G1 Mountain Rear Hub | 59 | 34 | 66.75 | 21 | 2.5 | 28, 32 | Standard or XD | 345 |
G2 Mountain Rear Hub | 58 | 34 | 66 | 21 | 2.5 | 28, 32 | Standard or XD | 272.9 |
G2 Single Speed Rear Hub | 58 | 34 | 66 | 33.5 | 2.5 | 28, 32 | Single Speed Only | 285.4 |
G1 Single Speed Rear Hub | 59 | 34 | 66.8 | 34 | 2.5 | 28, 32 | Single Speed Only | 347 |
DH 150/157 Rear Hub
& Super Boost Rear Hub |
58 | 34 | 66 | 28.5 | 2.5 | 32 | Standard or XD | 291.4 |